FC Bayern Munich
The Bayern Munich football club was founded in 1900 and is one of the successful clubs in German football. Bayern Munich has won 21 German championship titles and 14 cups and plays its home games in the Allianz Arena. The team colours are red and white.
The Bundesliga inception in 1963 did not include Bayern Munich. 2 years after, Bayern Munich joined the Bundesliga and won its first cup. The greatest success of Bayern Munich was in the middle of the 1970s, when Franz Beckenbauer led the team to win the European Cup three times in a row (1974 - 76).
In the last decade the team was the most succesful in the German league by winning seven of the last ten championships.
Other departments in the club: FC Bayern II, Junior football, Women's football, basketball, bowling, chess, gymnastics, handball and table tennis.
European Cup (4 times): 1974, 1975, 1976, 2001
Known past players:
Franz Beckenbauer (DF) - 1970s
Lothar Matthaus (DF/MF) - 1990s
Bixente Lizarazu (DF) - 2000s
Mehmet Scholl (MF) - 2000s
Current squad:
| Number | Nationality | Position | Name |
|---|---|---|---|
| - | Netherlands | Head Coach | Louis van Gaal |
| 1 | Germany | GK | Michael Rensing |
| 4 | Netherlands | DF | Edson Braafheid |
| 5 | Belgium | DF | Daniel Van Buyten |
| 6 | Argentina | DF | Martin Demichelis |
| 7 | France | MF | Franck Ribery |
| 8 | Turkey | MF | Hamit Altintop |
| 9 | Italy | FW | Luca Toni |
| 10 | Netherlands | MF | Arjen Robben |
| 11 | Croatia | FW | Ivica Olic |
| 13 | Germany | DF | Andreas Grlitz |
| 15 | Brazil | DF | Breno |
| 16 | Germany | MF | Andreas Ottl |
| 17 | Netherlands | MF | Mark van Bommel (captain) |
| 18 | Germany | FW | Miroslav Klose |
| 19 | Germany | MF | Alexander Baumjohann |
| 20 | Argentina | MF | Jose Ernesto Sosa |
| 21 | Germany | DF | Philipp Lahm |
| 22 | Germany | GK | Hans-Jorg Butt |
| 23 | Croatia | MF | Danijel Pranjic |
| 25 | Germany | FW | Thomas Moller |
| 28 | Germany | DF | Holger Badstuber |
| 30 | Germany | DF | Christian Lell |
| 31 | Germany | MF | Bastian Schweinsteiger |
| 33 | Germany | FW | Mario Gomez |
| 35 | Germany | GK | Thomas Kraft |
| 44 | Ukraine | MF | Anatoliy Tymoschuk |




